2014 China Tourism Facts & Figures
Sizes of Star-rated Hotels and Their Business Statistics in 2014
The sizes of star hotels and their business statistics in 2014:
Number of Hotels | Average Room Rate (CNY / Room / Night) | Average Occupancy (%) | Revenue Per Available Room (CNY/ Room/ Night) | Revenue Per Room (CNY 1,000 / Room) | |
Total | 11,180 | 334.80 | 54.00 | 181.48 | 143.63 |
5-star | 745 | 678.73 | 55.00 | 376.08 | 293.26 |
4-Star | 2,373 | 354.86 | 54.00 | 194.30 | 156.10 |
3-Star | 5,406 | 213.60 | 53.00 | 114.39 | 92.10 |
2-Star | 2,557 | 160.89 | 53.00 | 85.68 | 62.14 |
1-Star | 99 | 106.75 | 49.00 | 52.75 | 37.90 |
The detailed figures of star hotels in some major tourism cities in quarter four:
City | Average Room Rate (CNY / Room / Night) | Average Occupancy (%) | Revenue Per Available Room (CNY / Room / Night) | Revenue Per Room (CNY / Room) |
Beijing | 525.72 | 58.35 | 306.76 | 58891.96 |
Tianjin | 398.14 | 51.16 | 203.70 | 38245.39 |
Shanghai | 675.58 | 67.66 | 457.09 | 92222.07 |
Nanjing | 373.70 | 67.97 | 254.00 | 57870.89 |
Suzhou | 416.98 | 57.70 | 240.61 | 53770.50 |
Hangzhou | 411.26 | 60.08 | 247.08 | 53432.50 |
Huangshan | 311.11 | 45.16 | 140.50 | 22276.40 |
Xiamen | 459.86 | 62.78 | 288.71 | 50320.69 |
Qingdao | 373.99 | 54.13 | 202.44 | 41974.96 |
Luoyang | 278.39 | 59.82 | 166.54 | 54961.06 |
Wuhan | 390.73 | 63.74 | 249.04 | 42132.72 |
Zhangjiajie | 190.04 | 49.55 | 94.17 | 12810.55 |
Guangzhou | 523.69 | 66.20 | 346.68 | 39703.31 |
Shenzhen | 462.39 | 69.28 | 320.33 | 45426.28 |
Guilin | 211.27 | 50.82 | 107.37 | 17920.81 |
Sanya | 875.36 | 67.08 | 587.22 | 72504.13 |
Chongqing | 347.77 | 60.93 | 211.90 | 38352.59 |
Chengdu | 450.32 | 58.32 | 262.65 | 45576.21 |
Kunming | 351.88 | 53.30 | 187.57 | 31217.09 |
Lijiang | 193.64 | 50.77 | 98.30 | 10276.40 |
Lhasa | 381.71 | 42.66 | 162.84 | 18011.48 |
Xi'an | 328.19 | 61.50 | 201.83 | 36209.25 |
Urumqi | 320.29 | 49.90 | 159.82 | 34919.44 |
Dalian | 304.50 | 47.85 | 145.70 | 27630.81 |
Harbin | 348.75 | 55.48 | 193.49 | 32829.18 |
Guiyang | 368.30 | 61.63 | 226.98 | 36620.08 |
Lanzhou | 339.19 | 59.01 | 200.15 | 31217.45 |
Shenyang | 312.26 | 52.54 | 164.07 | 33931.27 |
Changchun | 332.72 | 54.91 | 182.70 | 33800.39 |
Yichang | 217.23 | 53.80 | 116.88 | 23847.84 |
Sizes of Travel Services and Their Business Statistics in 2014
Education and Training on Travel and Tourism in 2014
The number of people who received relaveant training was 4,621,300, including 4,287,700 who received in-service training and 333,600 attending degree courses.
Data Source: Ministry of Culture and Tourism of People's Republic of China
See China Tourism Facts & Figures by Year: 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
- Last updated on May. 29, 2019 -
Questions & Answers on 2014 China Tourism Facts & Figures
Asked by Mariana Aldrigui Carvalho from BRASIL | Feb. 10, 2016 12:28Reply
How many Brazilians have visited China over the past 3 years
I would also like to know about South Africans
Answers (1)
Answered by Steven from SPAIN | Feb. 13, 2016 19:26
10Reply
Mariana, I couldn't find the accurate number of Brazilians and South Africans. But the numbers of African are 580,200 in 2015, 596,900 in 2014, and 552,700 in 2013 for your reference.